SAAB 900 ''CLASSIC'' 2.0i-16V AUTOMAAT 1992

FIAT BARCHETTA 1.8 1996

BMW Z4 ROADSTER 2.2I 6 CYLINDER 2005

MAZDA MX5 1.6 NB DECADE 110PK 1999

BMW X3 3.0i 231PK AUTOMAAT 2004

MAZDA MX5 NC 1.8 126PK 2006

BMW 325i E93 218PK CABRIOLET 2008

BMW X3 3.0si 272PK 2007

BMW 316i F30 SPORT 2014

MAZDA MX5 NC 1.8 126PK EXCLUSIVE 2006

MGB 1.8 ROADSTER 1979

MAZDA MX5 NB 1.6 MIRACLE 110PK 2001

MAZDA MX5 NC 1.8 126PK NISEKO 2008

MAZDA MX5 NBFL 1.8 VVT 146PK MEMORIES 2001

MERCEDES-BENZ SLK 200  1998

BMW 318i E90 2006

MAZDA MX5 NBFL 1.6 110PK 2001

Mazda MX-5 NBFL 1.6 Sunracer 110PK 2002

Mercedes-Benz E280 (W124) Combi 1994

LAND ROVER RANGE ROVER 4.6 HSE 218PK 1999

MAZDA MX5 NCFL 1.8 126PK ROADSTER/COUPE HANABI 2012

MAZDA MX-5 NC 1.8 2007

MAZDA MX-5 NBFL 1.6 110PK 2001

MAZDA MIATA (MX5) NA 1.8 131 PK BRG & TAN 1995

MAZDA MX5 NB 1.6 110 PK (PROJECT CAR) 1998

MAZDA MX5 NBFL 1.6 PHOENIX 110 PK 2002

MAZDA MX5 NBFL 1.6 110PK 2001

MAZDA MX5 NBFL 1.6 110PK 2003

BMW X3 3.0 Automaat 2004

MAZDA MX5 NA 1.6 116PK CLASSIC RED 1990

Volkswagen Golf 2 GTI 16v 1989

MAZDA MX5 NB 10TH ANNIVERSARY 1.8 1999

MAZDA MX5 NA 1.6 116PK 1991

MAZDA MX5 NB 1.6 MIRACLE 110PK 2000

MAZDA MX5 NB 1.6 DECADE 110PK 1999

MERCEDES BENZ SLK 200 1997

MAZDA MIATA (MX5) NA 1.6 116PK, BRG & TAN 1991

MAZDA MX5 NB 1.6 110PK 1998

MAZDA MX5 NBFL 1.6 110PK 2001

BMW Z3 ROADSTER 1.9 140PK 1997

MAZDA MX5 NC 1.8 126PK MITHRA EDITION 2007

ALFA ROMEO GTV 916 3.0 V6 ''BUSSO'' 24V 1997

MAZDA MX5 NC 1.8 126PK EXCLUSIVE 2006

BMW X3 3.0si 272PK 2006

MAZDA MX5 NA 1.6 BRG 116PK 1995

BMW Z4 COUPE 3.0si 6 CILINDER 265PK 2006

MAZDA MX5 NA 1.6 116PK JDM STYLE 1991

MAZDA MX5 NB 1.6 110PK 1999

MAZDA MX5 NBFL 1.8 VVT 146PK 2002

MAZDA MX5 NC 1.8 126PK ENERGY 2006

MAZDA MX5 NA 1.6 116PK 1993

BMW Z4 ROADSTER 2.5I 6 CYLINDER 2004

MAZDA CX3 1.5 SKYACTIV-D 105 SKYLEASE+ 2016

ISUZU TROOPER TD 1987

MAZDA MX5 NBFL 1.6 MEMORIES 110PK 2003

HONDA CRX 1.6 ESI DEL SOL 125PK 1996

MAZDA MX5 NC 1.8 126PK 2007

MAZDA MX5 NCFL 1.8 126PK ROADSTER/COUPE SENDO 2014

MAZDA MX5 NB 1.8 MIRACLE 140PK 6 VERSNELLINGEN 2000

MAZDA MX5 NB 1.6 CALIFORNIA 110PK 2000

Opel Astra G Hatchback 1.8 2003

MAZDA MX5 NA 1.6 90PK MONTEGO 1996

MERCEDES BENZ 200 (W115) 1975

Peugeot 108 1.0 VTI Active 2015

MAZDA MX5 NBFL 1.6 IMPULS 110PK 2005

MAZDA MX5 NBFL 1.6 MEMORIES 110PK 2003

Porsche 944 2.5 Coupe Type 2 1989

MAZDA MX5 NBFL 1.8 UNPLUGGED 146PK 2004

MAZDA MX5 NB 1.8 140PK 10TH ANNIVERSARY 2000

TOYOTA MR2 1.8 16V VVT-I 2000

MAZDA MX5 NA 1.6 116PK Classic Red 1991

FORD FUSION 1.6-16V CROSSROAD, TREKHAAK, AIRCO, CRUISE CONTROL

MAZDA MX5 NA 1.6 116PK 1993

Fiat Barchetta 1.8 16v Spider 1995 

Mercedes Benz 190E 2.0 1989

BMW Z4 COUPE 3.0si 6 CILINDER 265PK 2008

MAZDA MX5 NB 1.6 TWILIGHT BLUE 110PK 1998

MAZDA MX5 NB 1.8 6 VERSNELLINGEN 10th ANNIVERSARY 140PK 1999

MAZDA MX5 NBFL 1.6 110PK 2001

MAZDA MX5 NA 1.6 116PK 1994

MAZDA MIATA (MX5) NA 1.6 116PK 1990

MAZDA MX5 NB 1.8 140PK 1STE EIGENAAR 1999

MAZDA MX5 NBFL 1.6 110PK PHOENIX 2002

MAZDA MX5 NB 1.8 6 VERSNELLINGEN 10th ANNIVERSARY 140PK 1999

MAZDA MX5 NBFL 1.6 SILVER BLUES 110PK 2003

RENAULT MEGANE SPORT RS 2004

MAZDA MIATA (MX5) NA 1.6 116PK 1992

OPEL B KADETT COUPE 1971

BMW Z4 ROADSTER sDrive18i EXECUTIVE 2013

MAZDA MX5 NCFL 1.8 126PK, 30.519 KM 2010

FIAT BARCHETTA 1.8 16V SPIDER 1996

MAZDA MX5 NB 1.8 6 VERSNELLINGEN MIRACLE 140PK 2000

BMW Z4 ROADSTER 2.2i 6 CILINDER 2005

MAZDA MX5 NA 1.6 BRG 90PK 1995

MAZDA MX5 NBFL 1.8 SPORTIVE VVT 2001

MAZDA MX5 NB 1.6 MIRACLE 110PK 2000

DAIHATSU ROCKY 2.8 TURBO DIESEL HARDTOP 1986

MERCEDES BENZ SLK 200 KOMPRESSOR 163PK 2005

MAZDA MIATA (MX5) NA 1.6 116PK 1992

MAZDA MX5 NB 1.6 110PK 1998

BMW Z4 ROADSTER sDrive23i EXECUTIVE 2011

MAZDA MX5 NBFL 1.6 110PK 2001

BMW Z4 COUPE 3.0si 6 CILINDER 265PK 2009

MAZDA MX5 NBFL 1.6 SILVER BLUES 110PK 2003

MAZDA MX5 NBFL 1.6 IMPULS 110PK 2005

SUBARU IMPREZA 1.6 TS AWD 2003

MAZDA MX5 NC 1.8 126PK 2007

MAZDA MX5 NBFL 1.6 110PK 2005

MAZDA MX5 NB 1.6 MIRACLE 110PK 2000

MAZDA MX5 NB 1.8 6 VERSNELLINGEN 10th ANNIVERSARY 140PK 1999

MAZDA MX5 NBFL 1.6 SILVER BLUES 110PK 2003

MAZDA MIATA (MX5) NA 1.6 116PK 1991

VOLVO 850 T-5R DOP 1995

BMW Z3 ROADSTER 2.8L 6 CYLINDER WIDE BODY 1998

BMW Z3 ROADSTER 1.9 140PK 1998

MAZDA MX5 NBFL 1.6 PHOENIX 110 PK 2002

VOLVO C70 2.4 5 CILINDER 2007

MAZDA MX5 NA 1.6 116PK 1990

MAZDA MX5 NA 1.6 CLASSIC EDITION TWILIGHT BLUE 90PK 1998

PEUGEOT 403 1958

PEUGEOT 404 1962

MERCEDES BENZ 230 E (W123) 1983

MAZDA MIATA (MX5) NA 1.6 116PK 1990

MAZDA MX5 NA 1.6 BRG 90PK 1995

MAZDA MX5 NC 1.8 126PK ENERGY 2006

MAZDA MX5 NB 1.6 MIRACLE 110PK 2001

MG TF 1.8 135PK 2002

ALFA ROMEO SPIDER 916 1.8 16V T.SPARK 2000

HYUNDAI TUCSON 2.0i 2007

MAZDA MX5 NB 1.6 110PK 1998

MAZDA MX5 NBFL 1.6 MEMORIES 110PK 2003